Transportation Modal Share - Vancouver vs. other Cities
With recent announcements of investment in cycling infrastructure some are predicting economic disaster if Vancouver reduces the number of light duty vehicles on the road. The table below compares transportation modal share in Vancouver with other selected cities.
All of these cities have significantly less personal car use than Vancouver. In many cases it is less than half. Are these cities suffering economically?
source: http://en.wikipedia.org/wiki/Modal_share
All of these cities have significantly less personal car use than Vancouver. In many cases it is less than half. Are these cities suffering economically?
city | country | walking | cycling | public transport | private motor vehicle |
Vancouver | Canada | 12% | 4% | 25% | 58% |
Metro Vancouver | Canada | 11% | 2% | 13% | 74% |
New York City | US | 8% | 1% | 54% | 32% |
Bern | Switzerland | 11% | 11% | 54% | 24% |
Zürich | Switzerland | 8% | 5% | 63% | 25% |
Copenhagen | Denmark | 6% | 36% | 29% | 26% |
Berlin | Germany | 30% | 13% | 26% | 31% |
Stockholm | Sweden | 15% | 7% | 43% | 33% |
Dresden | Germany | 24% | 17% | 21% | 38% |
Helsinki | Finland | 12% | 6% | 40% | 41% |
München | Germany | 9% | 8% | 41% | 41% |
Aarhus | Denmark | 7% | 27% | 19% | 43% |
Bilbao | Spain | 23% | 0% | 34% | 43% |
Frankfurt | Germany | 11% | 7% | 39% | 43% |
The Hague | Netherlands | 5% | 22% | 30% | 43% |
Amsterdam | Netherlands | 4% | 22% | 30% | 44% |
Madrid | Spain | 9% | 0% | 43% | 48% |
Hanover | Germany | 9% | 13% | 29% | 49% |
Bremen | Germany | 7% | 19% | 24% | 50% |
Hamburg | Germany | 8% | 8% | 33% | 51% |
London | England | 21% | 2% | 40% | 38% |
source: http://en.wikipedia.org/wiki/Modal_share
Comments
walking: 21
cycling: 2
public transit: 40
private car: 38
(from http://www.tfl.gov.uk/assets/downloads/corporate/Travel-in-London-report-1.pdf )